Polyethylene glycol PEG
[Chemical composition] Ethylene oxide condensation
[Type] Nonionic
CAS: 25322-68-3
[Technical indicators]
Performance and application:
This series of products are usually soluble in water and various organic solvents, but insoluble in aliphatic hydrocarbons, benzene, ethylene glycol, etc. It will not hydrolyze and deteriorate. It has excellent stability, lubricity, water solubility, moisture retention, adhesion and thermal stability. Therefore, as lubricant, moisturizer, dispersant, adhesive, sizing agent, etc., in pharmacy, cosmetics, rubber, plastics, chemical fiber, paper making, paint, electroplating, pesticide, metal processing, food processing and other industries are widely used.
Packing specification:
liquid original 230kg galvanized barrel packaging. Solid Original 25kg Kraft paper bag packaging.
Storage: This product can be transported according to General Chemicals. Store in a dry and ventilated place to avoid sunlight and rain.




[Chemical composition] Ethylene oxide condensation
[Type] Nonionic
CAS: 25322-68-3
[Technical indicators]
Specifications | Appearance(25ºC) | Colorandlustre Pt-Co | Hydroxylvalue mgKOH/g | Molecular weight | Solidification pointºC | Water content(%) | PH value 1%Aqueous solution) |
PEG-200 | Colorless transparent liquid | ≤20 | 510~623 | 180~220 | - | ≤0.5 | 5.0~7.0 |
PEG-300 | Colorless transparent liquid | ≤20 | 340~416 | 270~330 | - | ≤0.5 | 5.0~7.0 |
PEG-400 | Colorless transparent liquid | ≤20 | 255~312 | 360~440 | 4~10 | ≤0.5 | 5.0~7.0 |
PEG-600 | Colorlesstransparent liquid | ≤20 | 170~208 | 540~660 | 20~25 | ≤0.5 | 5.0~7.0 |
PEG-800 | Milky White paste | ≤20 | 127~156 | 720~880 | 26~32 | ≤0.5 | 5.0~7.0 |
PEG-1000 | Milky White paste | ≤20 | 102~125 | 900~1100 | 38~41 | ≤0.5 | 5.0~7.0 |
PEG-1500 | Milky White solid | ≤20 | 68~83 | 1350~1650 | 43~46 | ≤0.5 | 5.0~7.0 |
PEG-2000 | Milky White solid | ≤20 | 51~63 | 1800~2200 | 48~50 | ≤0.5 | 5.0~7.0 |
PEG-3350 | Milky White solid | ≤20 | 34~42 | 2700~3500 | 51~53 | ≤0.5 | 5.0~7.0 |
PEG-4000 | Milky White solid | ≤20 | 26~32 | 3500~4400 | 53~54 | ≤0.5 | 5.0~7.0 |
PEG-6000 | Milky White solid | ≤20 | 17.5~20 | 5500~7000 | 54~60 | ≤0.5 | 5.0~7.0 |
PEG-8000 | Milky White solid | ≤20 | 12~16 | 7200~8800 | 60~63 | ≤0.5 | 5.0~7.0 |
PEG-10000 | Milky White solid | ≤20 | 8~11 | 8600~10500 | 62~65 | ≤0.5 | 5.0~7.0 |
PEG-20000 | Milky White solid | ≤20 | 5~6.5 | 18000~22000 | 65~77 | ≤0.5 | 5.0~7.0 |
This series of products are usually soluble in water and various organic solvents, but insoluble in aliphatic hydrocarbons, benzene, ethylene glycol, etc. It will not hydrolyze and deteriorate. It has excellent stability, lubricity, water solubility, moisture retention, adhesion and thermal stability. Therefore, as lubricant, moisturizer, dispersant, adhesive, sizing agent, etc., in pharmacy, cosmetics, rubber, plastics, chemical fiber, paper making, paint, electroplating, pesticide, metal processing, food processing and other industries are widely used.
Packing specification:
liquid original 230kg galvanized barrel packaging. Solid Original 25kg Kraft paper bag packaging.
Storage: This product can be transported according to General Chemicals. Store in a dry and ventilated place to avoid sunlight and rain.



